Bidding history on lot 170 in sale 469

Date/Time Bidder# Bid Amount
23/04 11:53:27 AM BST 3620 £500
23/04 11:53:27 AM BST 9410 £495
23/04 11:52:58 AM BST 3620 £490
23/04 11:52:58 AM BST 9410 £485
23/04 11:52:17 AM BST 3620 £480
23/04 11:51:36 AM BST 9410 £475
23/04 11:51:28 AM BST 3620 £470
23/04 11:51:28 AM BST 9410 £465
23/04 11:50:52 AM BST 3620 £460
23/04 11:50:52 AM BST 9410 £455
23/04 11:50:11 AM BST 3620 £450
23/04 11:50:11 AM BST 9410 £445
23/04 11:50:09 AM BST 3620 £440
23/04 11:49:54 AM BST 9410 £435
23/04 11:49:40 AM BST 3620 £430
23/04 11:49:40 AM BST 9410 £425
23/04 11:48:31 AM BST 3620 £420
23/04 11:48:31 AM BST 9410 £415
23/04 11:47:32 AM BST 3620 £410
23/04 11:46:29 AM BST 9410 £405
23/04 11:46:21 AM BST 3620 £385
23/04 11:46:21 AM BST 1607 £380
23/04 11:46:19 AM BST 3620 £375
23/04 11:46:19 AM BST 1607 £370
23/04 11:46:17 AM BST 3620 £365
23/04 11:46:17 AM BST 1607 £360
23/04 11:45:22 AM BST 3620 £355
23/04 11:45:07 AM BST 9410 £350
23/04 11:44:41 AM BST 3620 £310
23/04 11:44:27 AM BST 1607 £305
23/04 11:44:24 AM BST 3620 £300
23/04 11:44:24 AM BST 1607 £295
23/04 11:44:05 AM BST 3620 £290
23/04 11:43:52 AM BST 9410 £255
23/04 11:43:52 AM BST 3620 £250
23/04 11:43:44 AM BST 9410 £210
23/04 9:40:11 AM BST 1695 £205
23/04 9:39:01 AM BST 3620 £200
23/04 9:39:01 AM BST 1607 £200
23/04 9:39:00 AM BST 3620 £195
23/04 9:39:00 AM BST 1607 £190
23/04 9:29:02 AM BST 3620 £185
23/04 9:29:02 AM BST 7235 £180
23/04 9:29:01 AM BST 3620 £175
23/04 9:29:01 AM BST 7235 £170
23/04 9:28:59 AM BST 3620 £165
23/04 9:28:59 AM BST 7235 £160
23/04 8:56:31 AM BST 3620 £155
23/04 8:56:23 AM BST 8295 £150
23/04 8:56:23 AM BST 3620 £150
Items per page
Previous|12|Next