Bidding history on lot 251 in sale 469

Date/Time Bidder# Bid Amount
23/04 12:17:50 PM BST 20910 £580
23/04 12:17:50 PM BST 1607 £570
23/04 11:57:40 AM BST 20910 £560
23/04 11:57:40 AM BST 7235 £550
23/04 11:57:38 AM BST 20910 £540
23/04 11:57:38 AM BST 7235 £530
23/04 11:57:36 AM BST 20910 £520
23/04 11:57:36 AM BST 7235 £510
20/04 4:46:23 PM BST 20910 £500
20/04 3:25:55 PM BST 1607 £495
20/04 3:25:54 PM BST 20910 £490
20/04 3:25:54 PM BST 1607 £485
20/04 3:25:53 PM BST 20910 £480
20/04 3:25:53 PM BST 1607 £475
20/04 3:25:52 PM BST 20910 £470
20/04 3:25:52 PM BST 1607 £465
20/04 3:25:51 PM BST 20910 £460
20/04 3:25:51 PM BST 1607 £455
20/04 3:25:50 PM BST 20910 £450
20/04 3:25:50 PM BST 1607 £445
20/04 3:25:49 PM BST 20910 £440
20/04 3:25:49 PM BST 1607 £435
20/04 3:25:48 PM BST 20910 £430
20/04 3:25:48 PM BST 1607 £425
20/04 3:25:47 PM BST 20910 £420
20/04 3:25:47 PM BST 1607 £415
20/04 3:25:46 PM BST 20910 £410
20/04 3:25:46 PM BST 1607 £405
20/04 3:25:45 PM BST 20910 £400
20/04 3:25:45 PM BST 1607 £395
20/04 3:25:44 PM BST 20910 £390
20/04 3:25:44 PM BST 1607 £385
20/04 3:25:43 PM BST 20910 £380
20/04 3:25:43 PM BST 1607 £375
20/04 3:25:42 PM BST 20910 £370
20/04 3:25:42 PM BST 1607 £365
20/04 3:25:41 PM BST 20910 £360
20/04 3:25:41 PM BST 1607 £355
20/04 9:47:29 AM BST 20910 £350
19/04 11:42:20 PM BST 1607 £345
19/04 11:42:19 PM BST 5318 £340
19/04 11:42:19 PM BST 1607 £340
19/04 7:33:16 PM BST 5318 £305
19/04 4:24:08 PM BST 1607 £300
Items per page
Previous|1|Next