Bidding history on lot 217 in sale 471

Date/Time Bidder# Bid Amount
18/04 12:51:51 PM BST 19048 £87
18/04 12:51:51 PM BST 19641 £86
18/04 12:51:36 PM BST 19048 £85
18/04 12:51:36 PM BST 19641 £84
18/04 12:50:17 PM BST 19048 £83
18/04 12:50:17 PM BST 19641 £82
18/04 12:49:46 PM BST 19048 £81
18/04 12:49:45 PM BST 1607 £80
18/04 12:49:43 PM BST 19048 £79
18/04 12:49:43 PM BST 1607 £78
18/04 12:49:42 PM BST 19048 £77
18/04 12:49:42 PM BST 1607 £76
18/04 12:49:41 PM BST 19048 £75
18/04 12:49:41 PM BST 1607 £74
18/04 12:49:39 PM BST 19048 £73
18/04 12:49:39 PM BST 1607 £72
18/04 12:49:38 PM BST 19048 £71
18/04 12:49:38 PM BST 1607 £70
18/04 12:49:36 PM BST 19048 £69
18/04 12:49:36 PM BST 1607 £68
18/04 12:49:35 PM BST 19048 £67
18/04 12:49:35 PM BST 1607 £66
18/04 12:49:33 PM BST 19048 £65
18/04 12:49:33 PM BST 1607 £64
18/04 12:49:32 PM BST 19048 £63
18/04 12:49:32 PM BST 1607 £62
18/04 12:49:31 PM BST 19048 £61
18/04 12:49:31 PM BST 1607 £60
18/04 12:49:30 PM BST 19048 £59
18/04 12:49:30 PM BST 1607 £58
18/04 12:49:29 PM BST 19048 £57
18/04 12:49:29 PM BST 1607 £56
18/04 12:49:27 PM BST 19048 £55
18/04 12:49:27 PM BST 1607 £54
18/04 12:49:26 PM BST 19048 £53
18/04 12:49:26 PM BST 1607 £52
18/04 12:49:25 PM BST 19048 £51
18/04 12:49:25 PM BST 1607 £50
18/04 12:49:24 PM BST 19048 £49
18/04 12:49:24 PM BST 1607 £48
18/04 12:49:23 PM BST 19048 £47
18/04 12:49:23 PM BST 1607 £46
18/04 12:49:21 PM BST 19048 £45
18/04 12:49:21 PM BST 1607 £44
18/04 12:49:20 PM BST 19048 £43
18/04 12:49:20 PM BST 1607 £42
18/04 12:49:19 PM BST 19048 £41
18/04 12:49:19 PM BST 1607 £40
18/04 12:49:18 PM BST 19048 £39
18/04 12:49:18 PM BST 1607 £38
Items per page
Previous|12|Next