Bidding history on lot 380 in sale 471

Date/Time Bidder# Bid Amount
18/04 2:12:09 PM BST 6341 £700
18/04 2:11:23 PM BST 21680 £690
18/04 2:11:07 PM BST 6341 £680
18/04 2:10:58 PM BST 21680 £670
18/04 2:10:46 PM BST 6341 £660
18/04 2:09:25 PM BST 21680 £650
18/04 2:08:45 PM BST 6341 £640
18/04 2:07:43 PM BST 21680 £630
18/04 2:07:27 PM BST 6341 £620
18/04 2:06:01 PM BST 21680 £610
18/04 2:05:44 PM BST 6341 £600
18/04 2:03:58 PM BST 21680 £590
18/04 1:57:00 PM BST 6341 £580
18/04 1:49:20 PM BST 21680 £570
18/04 1:45:13 PM BST 6341 £560
18/04 1:43:17 PM BST 21680 £550
18/04 1:42:30 PM BST 6341 £540
18/04 1:39:03 PM BST 21680 £530
18/04 1:36:58 PM BST 6341 £520
18/04 1:24:08 PM BST 21680 £510
18/04 1:19:06 PM BST 6341 £500
18/04 1:14:04 PM BST 21680 £495
18/04 12:57:59 PM BST 6341 £490
18/04 12:23:22 PM BST 21680 £485
18/04 12:16:12 PM BST 1607 £480
18/04 12:12:41 PM BST 11560 £460
18/04 12:03:16 PM BST 1607 £455
18/04 11:59:46 AM BST 6341 £450
18/04 9:39:31 AM BST 1607 £400
18/04 8:39:08 AM BST 7235 £340
18/04 8:39:08 AM BST 21680 £335
17/04 5:54:21 PM BST 7235 £330
17/04 5:54:21 PM BST 11017 £325
17/04 12:18:04 AM BST 7235 £320
17/04 12:18:04 AM BST 11017 £315
16/04 4:56:00 PM BST 7235 £310
16/04 4:56:00 PM BST 11017 £305
16/04 4:55:53 PM BST 7235 £300
16/04 4:55:53 PM BST 11017 £295
16/04 4:55:46 PM BST 7235 £290
16/04 4:55:46 PM BST 11017 £285
16/04 4:55:36 PM BST 7235 £280
16/04 4:55:36 PM BST 11017 £275
16/04 12:54:14 PM BST 7235 £270
16/04 12:54:14 PM BST 11017 £265
16/04 9:13:43 AM BST 7235 £260
16/04 9:13:43 AM BST 11017 £255
16/04 9:13:31 AM BST 7235 £210
16/04 9:13:31 AM BST 11017 £205
16/04 9:13:26 AM BST 7235 £200
Items per page
Previous|12|Next