Bidding history on lot 2 in sale 496

Date/Time Bidder# Bid Amount
23/07 9:26:32 PM BST 8103 £100
23/07 9:26:32 PM BST 9099 £99
23/07 9:26:30 PM BST 8103 £98
23/07 9:26:30 PM BST 9099 £97
23/07 9:26:27 PM BST 8103 £96
23/07 9:26:27 PM BST 9099 £95
23/07 7:48:34 PM BST 8103 £94
23/07 7:48:34 PM BST 9099 £93
23/07 7:48:30 PM BST 8103 £92
23/07 7:48:30 PM BST 9099 £91
23/07 7:48:28 PM BST 8103 £90
23/07 7:48:28 PM BST 9099 £89
23/07 7:48:27 PM BST 8103 £88
23/07 7:48:27 PM BST 9099 £87
23/07 11:19:49 AM BST 8103 £86
23/07 11:19:49 AM BST 9099 £85
23/07 11:19:47 AM BST 8103 £84
23/07 11:19:47 AM BST 9099 £83
23/07 11:19:45 AM BST 8103 £82
23/07 11:19:45 AM BST 9099 £81
23/07 11:19:43 AM BST 8103 £80
23/07 11:19:43 AM BST 9099 £79
23/07 11:19:41 AM BST 8103 £78
23/07 11:19:41 AM BST 9099 £77
23/07 8:28:12 AM BST 8103 £76
23/07 8:28:12 AM BST 1607 £75
23/07 8:28:09 AM BST 8103 £71
23/07 8:28:09 AM BST 1607 £70
23/07 8:28:06 AM BST 8103 £66
23/07 8:28:06 AM BST 1607 £65
23/07 8:28:03 AM BST 8103 £61
23/07 8:28:03 AM BST 1607 £60
23/07 8:28:01 AM BST 8103 £56
23/07 8:28:01 AM BST 1607 £55
23/07 8:27:59 AM BST 8103 £51
23/07 8:27:59 AM BST 1607 £50
23/07 8:27:57 AM BST 8103 £46
23/07 8:27:57 AM BST 1607 £45
22/07 8:41:01 PM BST 8103 £41
19/07 4:39:23 PM BST 9099 £40
19/07 4:39:23 PM BST 1607 £40
19/07 4:39:21 PM BST 9099 £31
19/07 4:39:21 PM BST 1607 £30
19/07 4:39:19 PM BST 9099 £26
19/07 4:39:19 PM BST 1607 £25
19/07 4:39:17 PM BST 9099 £21
19/07 4:39:17 PM BST 1607 £20
19/07 4:39:15 PM BST 9099 £16
19/07 4:39:15 PM BST 1607 £15
19/07 4:14:29 PM BST 9099 £12
Items per page
Previous|12|Next