Bidding history on lot 43 in sale 500

Date/Time Bidder# Bid Amount
02/09 11:30:41 AM BST 27 £320
02/09 11:30:41 AM BST 24447 £315
02/09 11:30:19 AM BST 27 £310
02/09 11:29:39 AM BST 24447 £305
02/09 11:29:26 AM BST 27 £300
02/09 11:29:26 AM BST 24447 £300
02/09 11:29:00 AM BST 27 £295
02/09 11:29:00 AM BST 576 £290
02/09 11:28:31 AM BST 27 £285
02/09 11:28:31 AM BST 24447 £280
02/09 11:28:12 AM BST 27 £275
02/09 11:27:17 AM BST 24447 £270
02/09 11:27:17 AM BST 27 £265
02/09 11:26:57 AM BST 24447 £260
02/09 11:26:24 AM BST 27 £255
02/09 11:26:04 AM BST 24447 £250
02/09 11:25:48 AM BST 27 £245
02/09 11:25:25 AM BST 24447 £240
02/09 11:25:15 AM BST 27 £235
02/09 11:24:50 AM BST 576 £230
02/09 11:23:59 AM BST 27 £225
02/09 11:23:32 AM BST 24447 £220
02/09 11:23:19 AM BST 8736 £215
02/09 11:22:57 AM BST 576 £210
02/09 11:21:41 AM BST 24447 £205
02/09 11:21:41 AM BST 27 £205
02/09 11:20:01 AM BST 24447 £200
02/09 11:19:27 AM BST 2665 £195
02/09 11:18:57 AM BST 24447 £190
02/09 11:16:47 AM BST 1607 £185
02/09 11:13:02 AM BST 24447 £180
02/09 11:11:55 AM BST 1607 £175
02/09 11:11:55 AM BST 24447 £170
02/09 11:11:15 AM BST 21055 £165
02/09 11:04:17 AM BST 24447 £160
02/09 10:47:58 AM BST 576 £155
02/09 10:44:31 AM BST 2065 £150
02/09 10:44:31 AM BST 21057 £145
02/09 9:58:07 AM BST 2065 £140
02/09 9:58:07 AM BST 576 £135
02/09 9:51:45 AM BST 2065 £130
02/09 9:51:45 AM BST 1607 £125
02/09 9:39:18 AM BST 2065 £120
02/09 7:54:29 AM BST 8079 £115
31/08 7:20:50 PM BST 21057 £110
29/08 3:41:06 PM BST 576 £105
22/08 2:12:28 PM BST 1607 £100
Items per page
Previous|1|Next