Bidding history on lot 100 in sale 523

Date/Time Bidder# Bid Amount
18/02 11:30:52 AM GMT 2954 £1400
18/02 11:29:54 AM GMT 6589 £1350
18/02 11:28:13 AM GMT 4129 £1300
18/02 11:27:59 AM GMT 2954 £1250
18/02 11:27:40 AM GMT 4129 £1200
18/02 11:27:31 AM GMT 1607 £1150
18/02 11:27:10 AM GMT 4129 £1100
18/02 11:27:10 AM GMT 1607 £1050
18/02 11:26:59 AM GMT 4129 £1000
18/02 11:26:59 AM GMT 1607 £990
18/02 11:26:52 AM GMT 4129 £980
18/02 11:26:52 AM GMT 1607 £970
18/02 11:26:29 AM GMT 4129 £960
18/02 11:26:08 AM GMT 1607 £950
18/02 11:25:56 AM GMT 4129 £940
18/02 11:25:44 AM GMT 1607 £930
18/02 11:25:29 AM GMT 4129 £920
18/02 11:25:18 AM GMT 1607 £910
18/02 11:23:56 AM GMT 4129 £900
18/02 11:23:56 AM GMT 1607 £890
18/02 11:23:54 AM GMT 4129 £880
18/02 11:23:54 AM GMT 1607 £870
18/02 11:22:23 AM GMT 4129 £860
18/02 11:22:23 AM GMT 7235 £850
18/02 11:21:02 AM GMT 4129 £840
18/02 11:21:02 AM GMT 1607 £830
18/02 11:21:01 AM GMT 4129 £820
18/02 11:21:01 AM GMT 1607 £810
18/02 11:20:59 AM GMT 4129 £800
18/02 11:20:59 AM GMT 1607 £790
18/02 11:20:57 AM GMT 4129 £780
18/02 11:20:57 AM GMT 1607 £770
18/02 11:20:55 AM GMT 4129 £760
18/02 11:20:55 AM GMT 1607 £750
18/02 11:20:54 AM GMT 4129 £740
18/02 11:20:54 AM GMT 1607 £730
18/02 11:20:52 AM GMT 4129 £720
18/02 11:20:52 AM GMT 1607 £710
18/02 11:18:09 AM GMT 4129 £700
18/02 8:41:06 AM GMT 26813 £700
18/02 1:07:58 AM GMT 4129 £640
18/02 12:57:51 AM GMT 2954 £620
17/02 10:17:04 PM GMT 4129 £610
17/02 10:15:58 PM GMT 2954 £600
17/02 10:15:58 PM GMT 4129 £600
17/02 10:15:37 PM GMT 2954 £560
17/02 10:15:37 PM GMT 4129 £550
17/02 9:32:05 PM GMT 2954 £500
17/02 9:22:15 PM GMT 26862 £405
17/02 9:16:51 PM GMT 1607 £400
Items per page
Previous|12|Next