Bidding history on lot 4 in sale 530

Date/Time Bidder# Bid Amount
19/02 9:57:19 AM GMT 111 £610
19/02 9:57:13 AM GMT 5960 £600
19/02 9:57:13 AM GMT 111 £600
19/02 9:57:07 AM GMT 5960 £590
19/02 9:57:07 AM GMT 111 £580
19/02 9:57:02 AM GMT 5960 £570
19/02 9:57:02 AM GMT 111 £560
19/02 9:56:57 AM GMT 5960 £550
19/02 9:56:57 AM GMT 111 £540
19/02 9:56:50 AM GMT 5960 £530
19/02 9:56:50 AM GMT 111 £520
18/02 7:06:05 PM GMT 5960 £510
18/02 7:06:05 PM GMT 1607 £500
18/02 7:06:03 PM GMT 5960 £495
18/02 7:06:03 PM GMT 1607 £490
18/02 7:06:02 PM GMT 5960 £485
18/02 7:06:02 PM GMT 1607 £480
18/02 7:06:01 PM GMT 5960 £475
18/02 7:06:01 PM GMT 1607 £470
18/02 7:06:00 PM GMT 5960 £465
18/02 7:06:00 PM GMT 1607 £460
18/02 7:05:58 PM GMT 5960 £455
18/02 7:05:58 PM GMT 1607 £450
18/02 7:05:57 PM GMT 5960 £445
18/02 7:05:57 PM GMT 1607 £440
18/02 7:05:56 PM GMT 5960 £435
18/02 7:05:56 PM GMT 1607 £430
18/02 7:05:55 PM GMT 5960 £425
18/02 7:05:55 PM GMT 1607 £420
18/02 7:05:54 PM GMT 5960 £415
18/02 7:05:54 PM GMT 1607 £410
18/02 7:05:52 PM GMT 5960 £405
18/02 7:05:52 PM GMT 1607 £400
18/02 7:05:51 PM GMT 5960 £395
18/02 7:05:51 PM GMT 1607 £390
18/02 7:05:50 PM GMT 5960 £385
18/02 7:05:50 PM GMT 1607 £380
18/02 7:05:49 PM GMT 5960 £375
18/02 7:05:49 PM GMT 1607 £370
18/02 7:05:47 PM GMT 5960 £365
18/02 7:05:47 PM GMT 1607 £360
18/02 5:53:05 PM GMT 5960 £355
18/02 3:35:14 PM GMT 1607 £310
18/02 3:17:07 PM GMT 11923 £305
18/02 3:06:43 PM GMT 1607 £300
18/02 3:06:43 PM GMT 8380 £300
18/02 3:06:37 PM GMT 1607 £295
18/02 3:06:37 PM GMT 8380 £290
18/02 3:06:31 PM GMT 1607 £285
18/02 3:06:31 PM GMT 8380 £280
Items per page
Previous|12|Next