Bidding history on lot 55 in sale 530

Date/Time Bidder# Bid Amount
20/02 11:56:52 AM GMT 8404 £1350
20/02 11:56:52 AM GMT 21391 £1350
20/02 11:56:21 AM GMT 8404 £1300
20/02 11:55:45 AM GMT 21391 £1250
20/02 11:55:37 AM GMT 8404 £1200
20/02 11:55:37 AM GMT 21391 £1200
20/02 11:55:19 AM GMT 8404 £1150
20/02 11:55:01 AM GMT 21391 £1100
20/02 11:54:54 AM GMT 8404 £1050
20/02 11:54:54 AM GMT 21391 £1050
20/02 11:54:46 AM GMT 8404 £1000
20/02 11:54:46 AM GMT 21391 £990
20/02 11:54:40 AM GMT 8404 £980
20/02 11:54:40 AM GMT 21391 £970
20/02 11:54:34 AM GMT 8404 £960
20/02 11:54:34 AM GMT 21391 £950
20/02 11:54:22 AM GMT 8404 £940
20/02 11:53:46 AM GMT 21391 £930
20/02 11:53:39 AM GMT 8404 £920
20/02 11:53:39 AM GMT 21391 £920
20/02 11:53:31 AM GMT 8404 £910
20/02 11:53:31 AM GMT 21391 £900
20/02 11:53:24 AM GMT 8404 £890
20/02 11:35:56 AM GMT 21391 £880
20/02 10:47:03 AM GMT 111 £870
20/02 10:12:56 AM GMT 26816 £860
20/02 9:44:40 AM GMT 111 £850
20/02 7:32:37 AM GMT 21391 £840
20/02 12:02:24 AM GMT 26816 £830
19/02 10:52:48 PM GMT 111 £820
19/02 5:28:01 PM GMT 21391 £810
19/02 5:27:42 PM GMT 1607 £800
19/02 5:27:42 PM GMT 21391 £800
19/02 5:27:30 PM GMT 1607 £790
19/02 5:27:30 PM GMT 21391 £780
19/02 1:09:20 PM GMT 1607 £770
19/02 12:42:41 PM GMT 21391 £760
19/02 12:42:33 PM GMT 1607 £750
19/02 12:42:33 PM GMT 21391 £750
19/02 12:42:22 PM GMT 1607 £740
19/02 12:42:22 PM GMT 21391 £730
19/02 12:42:09 PM GMT 1607 £720
19/02 12:42:09 PM GMT 21391 £710
19/02 12:41:59 PM GMT 1607 £700
19/02 12:41:59 PM GMT 21391 £690
19/02 11:55:37 AM GMT 1607 £680
19/02 11:26:29 AM GMT 1464 £670
19/02 10:59:05 AM GMT 111 £660
19/02 10:58:59 AM GMT 1607 £650
19/02 10:58:59 AM GMT 111 £650
Items per page
Previous|12|Next