Bidding history on lot 25 in sale 536

Date/Time Bidder# Bid Amount
02/04 11:18:56 AM BST 27512 £3800
02/04 11:18:56 AM BST 9112 £3750
02/04 11:17:02 AM BST 27512 £3700
02/04 11:17:02 AM BST 1607 £3650
02/04 11:16:51 AM BST 27512 £3600
02/04 11:15:22 AM BST 9112 £3550
02/04 11:15:14 AM BST 27512 £3500
02/04 11:15:14 AM BST 9112 £3450
02/04 11:15:09 AM BST 27512 £3400
02/04 11:15:09 AM BST 9112 £3350
02/04 11:14:58 AM BST 27512 £3300
02/04 11:14:58 AM BST 1607 £3250
02/04 11:14:27 AM BST 27512 £3200
02/04 11:14:27 AM BST 1607 £3150
02/04 11:14:04 AM BST 27512 £3100
02/04 11:13:36 AM BST 9112 £3050
02/04 11:13:31 AM BST 27512 £3000
02/04 11:13:31 AM BST 9112 £2950
02/04 11:13:26 AM BST 27512 £2900
02/04 11:13:26 AM BST 9112 £2850
02/04 11:13:18 AM BST 27512 £2800
02/04 11:13:18 AM BST 9112 £2750
02/04 11:13:12 AM BST 27512 £2700
02/04 11:12:56 AM BST 1607 £2650
02/04 11:12:12 AM BST 27512 £2600
02/04 11:11:45 AM BST 9112 £2550
02/04 11:11:25 AM BST 27512 £2500
02/04 11:11:25 AM BST 1607 £2450
02/04 11:10:47 AM BST 27512 £2400
02/04 11:09:30 AM BST 9112 £2350
02/04 11:09:30 AM BST 27512 £2300
02/04 11:09:30 AM BST 1607 £2250
02/04 11:08:48 AM BST 27512 £2200
02/04 11:08:48 AM BST 1607 £2150
02/04 11:07:55 AM BST 27512 £2100
02/04 11:07:06 AM BST 9112 £2050
01/04 1:25:31 PM BST 27512 £2000
01/04 1:25:31 PM BST 1607 £2000
01/04 1:25:30 PM BST 27512 £1950
01/04 1:25:30 PM BST 1607 £1900
01/04 12:47:54 PM BST 27512 £1850
01/04 12:47:54 PM BST 1607 £1800
01/04 12:47:53 PM BST 27512 £1750
01/04 12:47:53 PM BST 1607 £1700
01/04 12:47:50 PM BST 27512 £1650
01/04 12:47:50 PM BST 1607 £1600
01/04 11:48:28 AM BST 27512 £1550
01/04 11:43:43 AM BST 27634 £1250
31/03 7:48:29 PM BST 27512 £1200
31/03 7:48:29 PM BST 1607 £1200
Items per page
Previous|1234|Next
Previous
Next