Bidding history on lot 42 in sale 590

Date/Time Bidder# Bid Amount
17/02 11:18:31 AM GMT 1607 £5300
17/02 11:18:31 AM GMT 9077 £5300
17/02 11:18:28 AM GMT 1607 £5250
17/02 11:18:28 AM GMT 9077 £5200
17/02 11:18:25 AM GMT 1607 £5150
17/02 11:18:25 AM GMT 9077 £5100
17/02 11:18:20 AM GMT 1607 £5050
17/02 9:30:04 AM GMT 9077 £5050
17/02 9:30:03 AM GMT 1607 £5000
17/02 9:30:03 AM GMT 9077 £4950
17/02 9:30:03 AM GMT 1607 £4900
17/02 9:30:03 AM GMT 9077 £4850
17/02 9:30:02 AM GMT 1607 £4800
17/02 9:30:02 AM GMT 9077 £4750
17/02 9:30:02 AM GMT 1607 £4700
17/02 9:30:02 AM GMT 9077 £4650
17/02 9:30:01 AM GMT 1607 £4600
17/02 9:30:01 AM GMT 9077 £4550
17/02 9:30:00 AM GMT 1607 £4500
17/02 9:30:00 AM GMT 9077 £4450
17/02 9:30:00 AM GMT 1607 £4400
17/02 9:30:00 AM GMT 9077 £4350
17/02 9:29:59 AM GMT 1607 £4300
17/02 9:29:59 AM GMT 9077 £4250
17/02 9:29:57 AM GMT 1607 £4200
17/02 9:29:57 AM GMT 9077 £4150
17/02 9:28:54 AM GMT 1607 £4100
16/02 11:08:14 AM GMT 9077 £4050
16/02 11:08:10 AM GMT 1607 £4000
16/02 11:08:10 AM GMT 9077 £3950
16/02 11:08:08 AM GMT 1607 £3900
16/02 11:08:08 AM GMT 9077 £3850
16/02 11:08:06 AM GMT 1607 £3800
16/02 11:08:06 AM GMT 9077 £3750
16/02 11:08:04 AM GMT 1607 £3700
16/02 11:08:04 AM GMT 9077 £3650
16/02 11:08:02 AM GMT 1607 £3600
16/02 11:08:02 AM GMT 9077 £3550
16/02 11:07:59 AM GMT 1607 £3500
16/02 11:07:59 AM GMT 9077 £3450
16/02 11:07:57 AM GMT 1607 £3400
16/02 11:07:57 AM GMT 9077 £3350
16/02 11:07:56 AM GMT 1607 £3300
16/02 11:07:56 AM GMT 9077 £3250
16/02 11:07:53 AM GMT 1607 £3200
16/02 11:07:53 AM GMT 9077 £3150
16/02 11:07:51 AM GMT 1607 £3100
16/02 11:07:51 AM GMT 9077 £3050
16/02 11:06:25 AM GMT 1607 £3000
16/02 9:55:32 AM GMT 18932 £3000
Items per page
Previous|12|Next