Bidding history on lot 31 in sale 593

Date/Time Bidder# Bid Amount
23/02 11:20:52 AM GMT 290803 £180
23/02 11:20:20 AM GMT 294090 £175
23/02 11:19:07 AM GMT 290803 £170
23/02 11:18:06 AM GMT 294057 £165
23/02 11:17:27 AM GMT 290803 £160
23/02 11:17:24 AM GMT 294090 £155
23/02 11:17:07 AM GMT 290803 £150
23/02 11:17:02 AM GMT 294090 £145
23/02 11:17:00 AM GMT 1464 £140
23/02 11:16:52 AM GMT 290803 £135
23/02 11:16:42 AM GMT 294057 £130
23/02 11:16:39 AM GMT 1464 £125
23/02 11:16:28 AM GMT 294090 £120
23/02 11:16:27 AM GMT 15848 £115
23/02 11:16:12 AM GMT 290803 £110
23/02 11:15:48 AM GMT 15848 £105
23/02 11:15:48 AM GMT 294057 £100
23/02 11:15:43 AM GMT 15848 £94
23/02 11:15:43 AM GMT 290803 £93
23/02 11:15:34 AM GMT 15848 £92
23/02 11:08:15 AM GMT 290803 £91
23/02 11:08:11 AM GMT 294090 £90
23/02 11:08:11 AM GMT 290803 £90
23/02 11:08:08 AM GMT 294090 £89
23/02 11:08:08 AM GMT 290803 £88
23/02 11:08:05 AM GMT 294090 £87
23/02 11:08:05 AM GMT 290803 £86
23/02 11:08:00 AM GMT 294090 £85
23/02 11:08:00 AM GMT 290803 £84
23/02 11:07:57 AM GMT 294090 £83
23/02 11:07:57 AM GMT 290803 £82
23/02 11:07:54 AM GMT 294090 £81
23/02 11:07:54 AM GMT 290803 £80
23/02 11:07:51 AM GMT 294090 £79
23/02 11:07:51 AM GMT 290803 £78
23/02 11:07:47 AM GMT 294090 £77
23/02 11:07:47 AM GMT 290803 £76
23/02 11:07:07 AM GMT 294090 £75
23/02 11:03:57 AM GMT 290803 £74
23/02 11:03:42 AM GMT 23915 £73
23/02 10:51:48 AM GMT 294180 £72
23/02 10:33:52 AM GMT 290803 £71
23/02 10:33:50 AM GMT 294090 £70
23/02 10:33:50 AM GMT 290803 £69
23/02 10:33:47 AM GMT 294090 £68
23/02 10:33:47 AM GMT 290803 £67
23/02 10:33:42 AM GMT 294090 £66
23/02 10:33:42 AM GMT 290803 £65
23/02 10:27:49 AM GMT 294090 £64
23/02 10:21:14 AM GMT 294180 £63
Items per page
Previous|12|Next