Bidding history on lot 90 in sale 600

Date/Time Bidder# Bid Amount
01/04 11:49:44 AM BST 2180 £460
01/04 11:46:56 AM BST 26637 £455
01/04 11:46:56 AM BST 1607 £450
01/04 11:26:33 AM BST 26637 £445
01/04 11:26:33 AM BST 1607 £440
01/04 11:26:31 AM BST 26637 £435
01/04 11:26:31 AM BST 1607 £430
01/04 10:11:26 AM BST 26637 £425
01/04 10:11:26 AM BST 1607 £420
01/04 10:11:25 AM BST 26637 £415
01/04 10:11:25 AM BST 1607 £410
01/04 9:39:11 AM BST 26637 £405
01/04 9:39:11 AM BST 1607 £400
01/04 9:39:09 AM BST 26637 £395
01/04 9:39:09 AM BST 1607 £390
01/04 9:39:08 AM BST 26637 £385
01/04 9:39:08 AM BST 1607 £380
01/04 9:39:06 AM BST 26637 £375
01/04 9:39:06 AM BST 1607 £370
01/04 9:39:04 AM BST 26637 £365
01/04 9:39:04 AM BST 1607 £360
01/04 9:39:02 AM BST 26637 £355
01/04 9:39:02 AM BST 1607 £350
01/04 9:39:00 AM BST 26637 £345
01/04 9:39:00 AM BST 1607 £340
01/04 9:38:59 AM BST 26637 £335
01/04 9:38:59 AM BST 1607 £330
01/04 9:38:57 AM BST 26637 £325
01/04 9:38:57 AM BST 1607 £320
01/04 9:38:56 AM BST 26637 £315
01/04 9:38:56 AM BST 1607 £310
31/03 11:50:06 PM BST 26637 £305
31/03 12:23:48 PM BST 1607 £300
31/03 10:04:44 AM BST 26637 £295
31/03 10:04:44 AM BST 1607 £290
31/03 10:04:43 AM BST 26637 £285
31/03 10:04:43 AM BST 1607 £280
31/03 10:04:41 AM BST 26637 £275
31/03 10:04:41 AM BST 1607 £270
31/03 10:04:40 AM BST 26637 £265
31/03 10:04:40 AM BST 1607 £260
30/03 8:13:28 PM BST 26637 £255
26/03 3:40:08 PM GMT 1607 £250
Items per page
Previous|12|Next