Bidding history on lot 112 in sale 600

Date/Time Bidder# Bid Amount
01/04 11:52:46 AM BST 1587 £14700
01/04 11:52:06 AM BST 1607 £14600
01/04 11:51:43 AM BST 1587 £14500
01/04 11:44:02 AM BST 1607 £14400
01/04 11:38:16 AM BST 1587 £14300
01/04 11:36:45 AM BST 1607 £14200
01/04 11:36:40 AM BST 9077 £14100
01/04 11:36:37 AM BST 1607 £14000
01/04 11:36:37 AM BST 9077 £14000
01/04 11:36:32 AM BST 1607 £13900
01/04 11:36:32 AM BST 9077 £13800
01/04 11:36:06 AM BST 1607 £13700
01/04 11:34:25 AM BST 1587 £13600
01/04 11:25:05 AM BST 1607 £13500
01/04 11:25:05 AM BST 1587 £13500
01/04 11:15:05 AM BST 1607 £13400
01/04 11:15:05 AM BST 1587 £13300
01/04 10:57:32 AM BST 1607 £13200
01/04 10:30:11 AM BST 1587 £13100
01/04 10:30:06 AM BST 1607 £13000
01/04 10:30:06 AM BST 1587 £12900
01/04 10:26:12 AM BST 1607 £12800
01/04 10:26:12 AM BST 1587 £12700
01/04 10:24:27 AM BST 1607 £12600
01/04 10:24:27 AM BST 1587 £12500
01/04 10:24:23 AM BST 1607 £12400
01/04 10:24:23 AM BST 1587 £12300
01/04 10:19:04 AM BST 1607 £12200
01/04 10:17:38 AM BST 1587 £12100
01/04 10:17:31 AM BST 1607 £12000
01/04 10:17:31 AM BST 1587 £12000
01/04 10:17:26 AM BST 1607 £11900
01/04 10:17:26 AM BST 1587 £11800
01/04 10:16:56 AM BST 1607 £11700
01/04 10:15:58 AM BST 1587 £11600
01/04 10:09:31 AM BST 1607 £11500
01/04 10:09:31 AM BST 9077 £11500
01/04 8:42:30 AM BST 1607 £11400
01/04 8:42:30 AM BST 1587 £11300
31/03 6:48:14 PM BST 1607 £11200
31/03 5:19:31 PM BST 1587 £11100
31/03 5:03:10 PM BST 1607 £11000
31/03 5:03:10 PM BST 9077 £11000
31/03 5:03:08 PM BST 1607 £10900
31/03 5:03:08 PM BST 9077 £10800
31/03 1:22:09 PM BST 1607 £10700
31/03 12:54:23 PM BST 6341 £10600
31/03 12:25:18 PM BST 1607 £10500
31/03 12:25:18 PM BST 9077 £10500
31/03 12:25:17 PM BST 1607 £10400
Items per page
Previous|12|Next