Bidding history on lot 9 in sale 600

Date/Time Bidder# Bid Amount
01/04 11:06:57 AM BST 1587 £15300
01/04 11:06:27 AM BST 17461 £15200
01/04 10:40:12 AM BST 1587 £15100
01/04 10:39:50 AM BST 1607 £15000
01/04 10:38:53 AM BST 1587 £14900
01/04 10:34:59 AM BST 1607 £14800
01/04 10:34:59 AM BST 1587 £14800
01/04 10:34:08 AM BST 1607 £14700
01/04 10:32:46 AM BST 1587 £14600
01/04 10:25:00 AM BST 1607 £14500
01/04 10:23:25 AM BST 1587 £14400
01/04 9:52:10 AM BST 1607 £14300
01/04 9:52:10 AM BST 9077 £14300
01/04 9:52:07 AM BST 1607 £14200
01/04 9:52:07 AM BST 9077 £14100
01/04 9:52:01 AM BST 1607 £14000
01/04 9:41:50 AM BST 9077 £13900
01/04 9:41:48 AM BST 1607 £13800
01/04 9:41:48 AM BST 9077 £13700
01/04 9:35:20 AM BST 1607 £13600
01/04 9:35:14 AM BST 17461 £13500
01/04 9:35:14 AM BST 1607 £13400
01/04 9:35:13 AM BST 17461 £13300
01/04 9:35:13 AM BST 1607 £13200
01/04 9:33:18 AM BST 17461 £13100
01/04 9:33:08 AM BST 1607 £13000
01/04 9:33:08 AM BST 17461 £13000
01/04 9:08:15 AM BST 1607 £12900
01/04 8:52:43 AM BST 1587 £12800
30/03 10:11:47 AM BST 1607 £12700
30/03 10:11:47 AM BST 9077 £12700
30/03 10:11:47 AM BST 1607 £12600
30/03 10:11:47 AM BST 9077 £12500
30/03 10:11:46 AM BST 1607 £12400
30/03 10:11:46 AM BST 9077 £12300
30/03 10:11:46 AM BST 1607 £12200
30/03 10:11:46 AM BST 9077 £12100
30/03 10:11:45 AM BST 1607 £12000
30/03 10:11:45 AM BST 9077 £11900
30/03 10:11:45 AM BST 1607 £11800
30/03 10:11:45 AM BST 9077 £11700
30/03 10:11:45 AM BST 1607 £11600
30/03 10:11:45 AM BST 9077 £11500
30/03 10:11:44 AM BST 1607 £11400
30/03 10:11:44 AM BST 9077 £11300
30/03 10:11:44 AM BST 1607 £11200
30/03 10:11:44 AM BST 9077 £11100
30/03 10:11:43 AM BST 1607 £11000
30/03 10:11:43 AM BST 9077 £10900
30/03 10:11:42 AM BST 1607 £10800
Items per page
Previous|12|Next