Bidding history on lot 51 in sale 618

Date/Time Bidder# Bid Amount
02/07 10:29:36 AM BST 1121 £1050
02/07 9:58:16 AM BST 1607 £1000
02/07 9:58:16 AM BST 9077 £1000
02/07 9:58:14 AM BST 1607 £990
02/07 9:58:14 AM BST 9077 £980
02/07 9:58:12 AM BST 1607 £970
02/07 9:58:12 AM BST 9077 £960
02/07 9:58:11 AM BST 1607 £950
02/07 9:58:11 AM BST 9077 £940
02/07 9:58:09 AM BST 1607 £930
02/07 9:58:09 AM BST 9077 £920
02/07 9:58:07 AM BST 1607 £910
02/07 9:58:07 AM BST 9077 £900
02/07 9:57:39 AM BST 1607 £890
02/07 9:55:41 AM BST 2306 £880
02/07 9:55:02 AM BST 1607 £870
02/07 9:55:02 AM BST 2306 £860
02/07 9:54:57 AM BST 1607 £850
02/07 9:54:57 AM BST 2306 £840
02/07 9:43:11 AM BST 1607 £830
02/07 9:34:03 AM BST 2306 £820
02/07 9:15:12 AM BST 6341 £810
02/07 9:15:12 AM BST 7235 £810
02/07 7:39:21 AM BST 6341 £790
30/06 4:26:15 PM BST 1607 £780
30/06 4:26:15 PM BST 9077 £770
30/06 4:26:15 PM BST 1607 £760
30/06 4:26:15 PM BST 9077 £750
30/06 4:26:14 PM BST 1607 £740
30/06 4:26:14 PM BST 9077 £730
30/06 4:26:14 PM BST 1607 £720
30/06 4:26:14 PM BST 9077 £710
30/06 4:26:14 PM BST 1607 £700
30/06 4:26:14 PM BST 9077 £690
30/06 4:26:13 PM BST 1607 £680
30/06 4:26:13 PM BST 9077 £670
30/06 4:26:13 PM BST 1607 £660
30/06 4:26:13 PM BST 9077 £650
30/06 4:26:12 PM BST 1607 £640
30/06 4:26:12 PM BST 9077 £630
30/06 4:26:12 PM BST 1607 £620
30/06 4:26:12 PM BST 9077 £610
30/06 4:26:11 PM BST 1607 £600
30/06 4:26:11 PM BST 9077 £590
30/06 4:26:11 PM BST 1607 £580
30/06 4:26:11 PM BST 9077 £570
30/06 4:26:10 PM BST 1607 £560
30/06 4:26:10 PM BST 9077 £550
30/06 4:26:10 PM BST 1607 £540
30/06 4:26:10 PM BST 9077 £530
Items per page
Previous|12|Next