Bidding history on lot 73 in sale 625

Date/Time Bidder# Bid Amount
04/09 11:25:42 AM BST 1607 £1000
04/09 11:25:42 AM BST 9077 £990
04/09 11:25:41 AM BST 1607 £980
04/09 11:25:41 AM BST 9077 £970
04/09 11:25:40 AM BST 1607 £960
04/09 11:25:40 AM BST 9077 £950
04/09 11:25:40 AM BST 1607 £940
04/09 11:25:40 AM BST 9077 £930
04/09 11:25:39 AM BST 1607 £920
04/09 11:25:39 AM BST 9077 £910
04/09 11:25:39 AM BST 1607 £900
04/09 11:25:39 AM BST 9077 £890
04/09 11:25:38 AM BST 1607 £880
04/09 11:25:38 AM BST 9077 £870
04/09 11:25:38 AM BST 1607 £860
04/09 11:25:38 AM BST 9077 £850
04/09 11:25:37 AM BST 1607 £840
04/09 11:25:37 AM BST 9077 £830
04/09 11:25:37 AM BST 1607 £820
04/09 11:25:37 AM BST 9077 £810
04/09 11:25:36 AM BST 1607 £800
04/09 11:25:36 AM BST 9077 £790
04/09 11:25:36 AM BST 1607 £780
04/09 11:25:36 AM BST 9077 £770
04/09 11:25:35 AM BST 1607 £760
04/09 11:25:35 AM BST 9077 £750
04/09 11:25:35 AM BST 1607 £740
04/09 11:25:35 AM BST 9077 £730
04/09 11:25:34 AM BST 1607 £720
04/09 11:25:34 AM BST 9077 £710
04/09 11:25:34 AM BST 1607 £700
04/09 11:25:34 AM BST 9077 £690
04/09 11:25:33 AM BST 1607 £680
04/09 11:25:33 AM BST 9077 £670
04/09 11:25:33 AM BST 1607 £660
04/09 11:25:33 AM BST 9077 £650
04/09 11:25:32 AM BST 1607 £640
04/09 11:25:32 AM BST 9077 £630
04/09 11:25:32 AM BST 1607 £620
04/09 11:25:32 AM BST 9077 £610
04/09 11:25:32 AM BST 1607 £600
04/09 11:25:32 AM BST 9077 £590
04/09 11:25:31 AM BST 1607 £580
04/09 11:25:31 AM BST 9077 £570
04/09 11:25:31 AM BST 1607 £560
04/09 11:25:31 AM BST 9077 £550
04/09 11:25:30 AM BST 1607 £540
04/09 11:25:30 AM BST 9077 £530
04/09 11:25:29 AM BST 1607 £520
04/09 11:25:29 AM BST 9077 £510
Items per page
Previous|12|Next