Bidding history on lot 281 in sale 638

Date/Time Bidder# Bid Amount
03/11 12:21:44 PM GMT 22025 £81
03/11 12:18:38 PM GMT 2703 £80
03/11 12:18:38 PM GMT 22025 £80
03/11 12:17:50 PM GMT 2703 £79
03/11 12:17:50 PM GMT 22025 £78
03/11 11:48:54 AM GMT 2703 £77
03/11 11:41:24 AM GMT 487 £76
02/11 9:20:29 AM GMT 2703 £75
02/11 9:20:29 AM GMT 1607 £75
02/11 9:20:29 AM GMT 2703 £74
02/11 9:20:29 AM GMT 1607 £73
02/11 9:20:27 AM GMT 2703 £72
02/11 9:20:27 AM GMT 1607 £71
02/11 9:20:26 AM GMT 2703 £70
02/11 9:20:26 AM GMT 1607 £69
02/11 9:20:25 AM GMT 2703 £68
02/11 9:20:25 AM GMT 1607 £67
02/11 9:20:25 AM GMT 2703 £66
02/11 9:20:25 AM GMT 1607 £65
02/11 9:20:25 AM GMT 2703 £64
02/11 9:20:25 AM GMT 1607 £63
02/11 9:20:24 AM GMT 2703 £62
02/11 9:20:24 AM GMT 1607 £61
02/11 9:20:24 AM GMT 2703 £60
02/11 9:20:24 AM GMT 1607 £59
02/11 9:20:23 AM GMT 2703 £58
02/11 9:20:23 AM GMT 1607 £57
02/11 9:20:23 AM GMT 2703 £56
02/11 9:20:23 AM GMT 1607 £55
02/11 9:20:22 AM GMT 2703 £54
02/11 9:20:22 AM GMT 1607 £53
02/11 9:20:22 AM GMT 2703 £52
02/11 9:20:22 AM GMT 1607 £51
02/11 9:20:21 AM GMT 2703 £50
02/11 9:20:21 AM GMT 1607 £49
02/11 9:20:21 AM GMT 2703 £48
02/11 9:20:21 AM GMT 1607 £47
02/11 9:20:20 AM GMT 2703 £46
02/11 9:20:20 AM GMT 1607 £45
02/11 9:20:20 AM GMT 2703 £44
02/11 9:20:20 AM GMT 1607 £43
02/11 9:20:19 AM GMT 2703 £42
02/11 9:20:19 AM GMT 1607 £41
02/11 9:20:19 AM GMT 2703 £40
02/11 9:20:19 AM GMT 1607 £39
02/11 9:20:18 AM GMT 2703 £38
02/11 9:20:18 AM GMT 1607 £37
02/11 9:20:18 AM GMT 2703 £36
02/11 9:20:18 AM GMT 1607 £35
02/11 9:20:17 AM GMT 2703 £34
Items per page
Previous|12|Next